<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicky Penttila &#187; Marketing</title>
	<atom:link href="http://nickypenttila.com/topics/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickypenttila.com</link>
	<description>Reading, writing, brain science, whatever</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old new media</title>
		<link>http://nickypenttila.com/2009/12/old-new-media/</link>
		<comments>http://nickypenttila.com/2009/12/old-new-media/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:11:01 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Playing]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=965</guid>
		<description><![CDATA[OK, so it&#8217;s an ad, but it&#8217;s only 1 min long. I like the &#8220;amazing pen-tip interface.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>OK, so it&#8217;s an ad, but it&#8217;s only 1 min long. I like the &#8220;amazing pen-tip interface.&#8221;</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/fVMnmTFxAjA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/fVMnmTFxAjA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/12/old-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy signing a hit</title>
		<link>http://nickypenttila.com/2009/07/literacy-signing-a-hit/</link>
		<comments>http://nickypenttila.com/2009/07/literacy-signing-a-hit/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:46:18 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=739</guid>
		<description><![CDATA[Here&#8217;s some of us waiting to get in.

Here&#8217;s about half of the floor. Sales totaled more than $60,000, all for charity.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some of us waiting to get in.<br />
<img src="http://nickypenttila.com/wp-content/uploads/2009/07/RWA-2009-Booksigning-entry-Web.jpg" alt="RWA 2009 Booksigning floor Web" title="RWA 2009 Booksigning entry Web" width="640" height="480" class="aligncenter size-full wp-image-741" /></p>
<p>Here&#8217;s about half of the floor. Sales totaled more than $60,000, all for charity.<br />
<img src="http://nickypenttila.com/wp-content/uploads/2009/07/RWA-2009-Booksigning-floor-Web.jpg" alt="RWA 2009 Booksigning floor Web" title="RWA 2009 Booksigning floor Web" width="640" height="480" class="aligncenter size-full wp-image-741" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/07/literacy-signing-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense and Sensibility and Sea Monsters</title>
		<link>http://nickypenttila.com/2009/07/sense-and-sensibility-and-sea-monsters/</link>
		<comments>http://nickypenttila.com/2009/07/sense-and-sensibility-and-sea-monsters/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:33:46 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=735</guid>
		<description><![CDATA[
OMG &#8211; How can my little stories compete? 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_jZVE5uF24Q&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/_jZVE5uF24Q&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>OMG &#8211; How can my little stories compete? </p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/07/sense-and-sensibility-and-sea-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At RWA: &#8216;Readers for life&#8217;</title>
		<link>http://nickypenttila.com/2009/07/at-rwa-readers-for-life/</link>
		<comments>http://nickypenttila.com/2009/07/at-rwa-readers-for-life/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:19:35 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=730</guid>
		<description><![CDATA[On Wednesday, the Romance Writers of America national conference opens its doors to the public from 5:30 to 7:30 pm for its annual &#8220;Readers for Life&#8221; mega-autographing session. Buy books! Get them signed by one of 500 romance-loving authors! The money goes to ProLiteracy Worldwide. It is free (except for the books you buy, of [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Romance Writers of America national conference opens its doors to the public from 5:30 to 7:30 pm for its annual <a href="http://www.rwanational.org/cs/literacy_autographing">&#8220;Readers for Life&#8221;</a> mega-autographing session. Buy books! Get them signed by one of 500 romance-loving authors! The money goes to <a href="http://www.proliteracy.org/NetCommunity/Page.aspx?pid=191&#038;srcid=-2">ProLiteracy Worldwide</a>. It is free (except for the books you buy, of course) and open to everyone. See the <a href="http://www.proliteracy.org/NetCommunity/Page.aspx?pid=191&#038;srcid=-2">list of authors</a>. It&#8217;s at the <a href="http://www.rwanational.org/cs/rwa_annual_conference/hotel_travel/hotel_overview">Marriott Wardman Park </a>in D.C., on the Red Line, Woodley Park-Zoo station.</p>
<p>Next day starts the marathon of workshops, mixers, luncheon speakers and happy mayhem culminating in an awards ceremony for published and unpublished authors at the top of their game. Don&#8217;t know if my feet can hold out for that one (there&#8217;s often dancing after&#8211;and during); a sorry attempt at wearing fancy shoes has left me with double back-of-the-heel blisters. But there&#8217;s nothing wrong with my hands, and I&#8217;ll be taking notes and taking names for the next four days.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/07/at-rwa-readers-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be an Early Reviewer: Treating the Brain</title>
		<link>http://nickypenttila.com/2009/07/be-an-early-reviewer-treating-the-brain/</link>
		<comments>http://nickypenttila.com/2009/07/be-an-early-reviewer-treating-the-brain/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:07:48 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Brain science]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[ARCs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=720</guid>
		<description><![CDATA[Here&#8217;s another chance to read and review a Dana Press book before it’s released to the general public. July’s title is TREATING THE BRAIN: WHAT THE BEST DOCTORS KNOW, by top neuroscientist Walter Bradley.

Even in this information age, people dealing with often-serious neurological problems face the daunting task of finding accurate, credible and understandable information—the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another chance to read and review a Dana Press book before it’s released to the general public. July’s title is TREATING THE BRAIN: WHAT THE BEST DOCTORS KNOW, by top neuroscientist Walter Bradley.</p>
<p><a href="http://www.dana.org/news/danapressbooks/detail.aspx?id=21672"><img src="http://nickypenttila.com/wp-content/uploads/2009/07/Treating-the-Brain.JPG" alt="Treating the Brain" title="Treating the Brain" width="144" height="223" class="alignleft size-full wp-image-721" /></a><br />
<blockquote>Even in this information age, people dealing with often-serious neurological problems face the daunting task of finding accurate, credible and understandable information—the essential medical fact. Using case histories as examples, Dr. Bradley, one of the world’s leading neurologists, explains the neurological examinations, tests, clinical features, causes and treatments available for Alzheimer’s disease, migraines, stroke, epilepsy, Parkinson’s and other frequently diagnosed neurological disorders.</p>
<p>Known by medical students and physicians across the globe as the editor of the leading neurology textbook, NEUROLOGY IN CLINICAL PRACTICE, Dr. Bradley now provides a definitive resource for patients, caregivers and other health practitioners. TREATING THE BRAIN is for anyone who has ever had a neurological symptom, from a headache to tingling hands, and for anyone with a personal interest in how the brain works in health and disease.</p></blockquote>
<p><a href="http://dana.org/news/danapressbooks/detail.aspx?id=13830">Here&#8217;s how to request an advance reader&#8217;s copy. </a>Requests are due by July 24; we will mail an advance reading edition by July 29 and seek your reviews by August 21. The book will be released in November. Stay tuned as more books become available later this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/07/be-an-early-reviewer-treating-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWA: Nationals is local</title>
		<link>http://nickypenttila.com/2009/07/nationals-in-our-back-yard/</link>
		<comments>http://nickypenttila.com/2009/07/nationals-in-our-back-yard/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:55:28 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=712</guid>
		<description><![CDATA[This year, the Romance Writers of America holds its national convention in my own back yard. In less than two weeks, July 15 through 18, the happy horde will land in Washington at the Wardman Marriott Park Hotel for workshops, parties, industry panels and the big awards ceremony. First, there&#8217;s a huge public booksigning event, [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the <a href="http://www.rwanational.org/cs/conferences_and_events">Romance Writers of America</a> holds its national convention in my own back yard. In less than two weeks, July 15 through 18, the happy horde will land in Washington at the <a href="http://www.marriott.com/hotels/travel/wasdt-washington-marriott-wardman-park/">Wardman Marriott Park Hotel</a> for workshops, parties, industry panels and the big awards ceremony. First, there&#8217;s a huge public booksigning event, free and open to everyone, the <a href="http://www.rwanational.org/cs/literacy_autographing">Readers for Life Literacy Autographing</a>, on Wednesday, July 15, from 5:30 to 7:30 p.m. The proceeds benefit literacy organizations, so if you&#8217;re in town, do good and scarf up some books for yourself or your romance-loving relatives.</p>
<p>I&#8217;m looking forward to the workshops, especially a couple on &#8220;high-concept for historicals&#8221; and &#8220;writing the hot historical&#8221; (even though that one starts at 8:30 in the morning!). Hundreds of readers and writers and other industry folk attend; I hear that contacts leading to book deals are made in the bars and the luncheon tables as well as at the formal pitch sessions. As an unpubbed fiction writer (or &#8220;not yet published&#8221;), I go to learn what editors are looking for right now and to store up inspiration to carry me through the rest of the year. </p>
<p>This will be my third Nationals; in Reno in 2005 I overloaded on the workshops and also hung out with an old friend from San Francisco. In Atlanta in 2006, I paced myself on the workshops and hobnobbed with more writers, talking about craft and the business. This year, I hope to see lots of <a href="http://www.wrwdc.com/">Washington Romance Writers</a> in the halls. And gain momentum to crank out the new story in August!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/07/nationals-in-our-back-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential for Error</title>
		<link>http://nickypenttila.com/2009/05/potential-for-error/</link>
		<comments>http://nickypenttila.com/2009/05/potential-for-error/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:27:48 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Brain science]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=588</guid>
		<description><![CDATA[
These are about one-third of the books for sale at the Learning &#038; the Brain conference this weekend in DC. It&#8217;s a great conference (which the Dana Foundation helps sponsor), but I was appalled at the number of how-to teaching and learning books that have &#8220;Brain&#8221; in the title (and what isn&#8217;t a &#8220;brain-compatible activity&#8221;?). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nickypenttila.com/wp-content/uploads/2009/05/lb5909bookswide.jpg" alt="lb5909bookswide" title="lb5909bookswide" width="600" height="359" class="aligncenter size-full wp-image-589" /><br />
These are about one-third of the books for sale at the <a href="http://www.edupr.com/brain23.html">Learning &#038; the Brain conference</a> this weekend in DC. It&#8217;s a great conference (which the <a href="http://www.dana.org">Dana Foundation</a> helps sponsor), but I was appalled at the number of how-to teaching and learning books that have &#8220;Brain&#8221; in the title (and what isn&#8217;t a &#8220;brain-compatible activity&#8221;?). Very few of them offer any research, neuroscience or otherwise, to back up their claims, but I&#8217;ll bet the title helps them sell. Makes me simmer, since the stuff we at Dana put out (for free, in many cases) does, in fact, have a basis in brain science and is, in fact, vetted by panels of neuroscientists and educators. Ugh.</p>
<p>It reminds me of <a href="http://scienceblogs.com/cognitivedaily/2008/06/whats_more_convincing_than_tal.php">that study from 2008</a> that showed people found scientific papers more believable when they included brain scan than they when they didn&#8217;t. <em>Caveat emptor</em>.</p>
<p>Otherwise, the conference was interesting and fun and, of course, very educational. Look for more reporting on it soon on <a href="http://www.dana.org">www.dana.org.</a><br />
<img src="http://nickypenttila.com/wp-content/uploads/2009/05/lb5909books2.jpg" alt="lb5909books2" title="lb5909books2" width="600" height="510" class="aligncenter size-full wp-image-593" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/05/potential-for-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title-storming, part two</title>
		<link>http://nickypenttila.com/2009/04/title-storming-part-two/</link>
		<comments>http://nickypenttila.com/2009/04/title-storming-part-two/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:30:54 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[olivia]]></category>
		<category><![CDATA[regency]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=565</guid>
		<description><![CDATA[[see part one below]
More choices:
&#8230;Sheets, Scandal Sheets, Press, News &#8230;
Press Relations
Miss Delancey and the Publisher, The Persistent Publisher, The Lady and the Publisher
Passion’s Secret, Passion’s Truth
Melody of Desire, Desire’s Melody
Scales of Scandal
Truth, Justice, and the Lady
Truth, Justice—or the Lady
The Lady and the Scribbler, Scribbling and Giggling
Miss Delancey and the Tall Tale, Miss Delancey’s White Lies
A [...]]]></description>
			<content:encoded><![CDATA[<p>[see part one below]</p>
<p>More choices:<br />
&#8230;Sheets, Scandal Sheets, Press, News &#8230;<br />
Press Relations<br />
Miss Delancey and the Publisher, The Persistent Publisher, The Lady and the Publisher<br />
Passion’s Secret, Passion’s Truth<br />
Melody of Desire, Desire’s Melody<br />
Scales of Scandal<br />
Truth, Justice, and the Lady<br />
Truth, Justice—or the Lady<br />
The Lady and the Scribbler, Scribbling and Giggling<br />
Miss Delancey and the Tall Tale, Miss Delancey’s White Lies<br />
A Dangerous Deceit<br />
Passions in Print </p>
<p>More suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/04/title-storming-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose of publishing reality</title>
		<link>http://nickypenttila.com/2009/04/dose-of-publishing-reality/</link>
		<comments>http://nickypenttila.com/2009/04/dose-of-publishing-reality/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:05:31 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=556</guid>
		<description><![CDATA[Over on the GenReality blog this week, multipublished author Lynn Viehl breaks down her first royalty statement for her book TWILIGHT FALL, which hit NYT&#8217;s mass-market best-seller list last July. It&#8217;s quite the eye-opener, starting with the fact that one doesn&#8217;t see the first royalty check until more than 9 months after the book is [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the <a href="http://www.genreality.net/the-reality-of-a-times-bestseller">GenReality blog</a> this week, multipublished author <a href="http://pbackwriter.blogspot.com/">Lynn Viehl</a> breaks down <a href="http://www.genreality.net/the-reality-of-a-times-bestseller">her first royalty statement </a>for her book TWILIGHT FALL, which hit NYT&#8217;s mass-market best-seller list last July. It&#8217;s quite the eye-opener, starting with the fact that one doesn&#8217;t see the first royalty check until more than 9 months after the book is published (after it takes up to 2 years from sale to see the book published in the first place). This book, which debuted at No. 19 on the list, did not make enough in royalties the first six months to pay back a $50,000 advance (which after agent&#8217;s cut and taxes and a few office expenses came to $26,000 net), so Viehl got a check for $0. </p>
<p>Wow. I&#8217;ve been targeting genre because I think these books get more readers than does literary fiction (it looks like TWILIGHT FALL sold more than 60,000 books July-Dec 2008 while many lit-novels rack up less than 3,000), but I also thought that would mean I would make more money. But if no one but the rock-star writers is making that much money, maybe I need to rethink this. </p>
<p>Idea No. 1: I have to shoehorn some of the topics and themes I like to write about into the rigid format of genre romance; maybe I should just write what I want. Idea No. 2: Maybe the way to get the most readers isn&#8217;t to publish through, say, Harlequin (which has tens of thousand of readers who automatically buy all the books in their favorite line every month), but through the Web. <a href="http://www.samhainpublishing.com/">Samhain</a>, for example, offers no advances, but pays more-generous royalties and pays them in months, not twice a year. I&#8217;ve found it difficult to picture my stories coming out as e-books, since I do not read e-books, but maybe it&#8217;s time to buy that Sony Reader and grow the e-crowd. If I had to choose more readers or more money, I&#8217;d pick more readers, but I do want to make some money. And someday I&#8217;d like to go part-time at my day job; I like working too much to quit altogether but I&#8217;d love a bit more time for writing. </p>
<p>Of course, I&#8217;ll keep doing what it&#8217;s most important for now—writing books that are getting better and better. But how readers will see them is an open question.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/04/dose-of-publishing-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh face in Northern Calif politics</title>
		<link>http://nickypenttila.com/2009/03/fresh-face-in-northern-calif-politics/</link>
		<comments>http://nickypenttila.com/2009/03/fresh-face-in-northern-calif-politics/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:14:01 +0000</pubDate>
		<dc:creator>nickyp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nickypenttila.com/?p=443</guid>
		<description><![CDATA[Like me, many of my journalist friends find themselves following a &#8220;non-traditional&#8221; path as the newspaper industry crumbles. Adriel Hampton, whom I worked with at the San Francisco Examiner (when it was owned by the Fangs), moved into government as an investigator for the city attorney&#8217;s office and now is on the vanguard of the [...]]]></description>
			<content:encoded><![CDATA[<p>Like me, many of my journalist friends find themselves following a &#8220;non-traditional&#8221; path as the newspaper industry crumbles. <a href="http://adrielhampton.com/">Adriel Hampton</a>, whom I worked with at the San Francisco Examiner (when it was owned by the Fangs), moved into government as an investigator for the city attorney&#8217;s office and now is on the vanguard of the Government 2.0/Social Media movement. And this week, he took a huge step into the public eye, <a href="http://adriel4congress.wordpress.com/2009/03/23/hello-world/">declaring his candidacy for Congress </a>in California&#8217;s 10th district. </p>
<p>Of course, he&#8217;s using new-media tools, <a href="http://blogs.cqpolitics.com/eyeon2010/2009/03/californian-announces-10th-dis.html">announcing his candidacy on Twitter,</a> <a href="http://adriel4congress.ning.com/">networking on ning</a>, blogging, and putting up videos on tokbox.com that invite us to video him back. I&#8217;m intrigued by that last one—I&#8217;ll be watching to see how many vid-comments he gets. His first one is 10 minutes long and gives a lot of his background as well as a chance to see his casual, informative communication style.</p>
<div><object type="application/x-shockwave-flash" data="http://www.tokbox.com/vp/n04c4y7fejcr" width="425" height="319"><param name="movie" value="http://www.tokbox.com/vp/n04c4y7fejcr"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param></object><br /><a href="http://www.tokbox.com/?e=" target="_blank">www.tokbox.com</a></div>
<p>[<a href="http://www.tokbox.com/vm/n04c4y7fejcr ">direct link to video,</a> if you want to comment]</p>
]]></content:encoded>
			<wfw:commentRss>http://nickypenttila.com/2009/03/fresh-face-in-northern-calif-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
